As a member of the Women’s Golf Association at Manistee Golf and Country Club, your $25.00 membership fee not only gives you access to play in the following events, but covers the weekly Wednesday league Game of the Day.
Event Date | Event Type |
---|---|
May 17th | Swing into Spring |
June 14th | Flag Day |
July 12th | Lucky Lady |
August 2nd | Stagorette * |
September 13th | Mix and Mingle |
*The Stagorette is open to the public and is our most popular event, so sign up early!
League Play is every Wednesday with reserved tee times between 12:00 - 1:30pm and includes a Game of the Day. Members can choose to play either 9 or 18 holes.
Ladies Monday Funday is every Monday starting between 2:00 - 2:30. This relaxing 9-hole round is another opportunity for us to get together and play. Although it is not included in your WGA membership fee, by contributing $1.00 for the Monday Game of the Day, you could win some cash for a drink or two after the round!
85 and up: For members aged 85+, the $25.00 membership fee to the WGA is waived. Come join in the fun for free!
The officers for the Women’s Golf Association at Manistee Golf and Country Club are listed below and are happy to chat with you about becoming a member!
Kathy Harris - President
Kitty Mooney - Co-President
Sandy Bottrell - Treasurer
Kate Perry - Secretary
We hope to see you soon!
2023 WGA WEEKLY GAME FORMAT SCHEDULE | |||
---|---|---|---|
DATE | GAME OF THE DAY | PAIRINGS | TEE TIMES |
MAY | |||
17 | Swing Into Spring | Pick Your Foursome | 1:00pm Shotgun Start |
24 | Your Best Ball | Pick Your Foursome | 12:00pm - 1:30pm |
31 | Bingo, Banga, Bongo | Random Draw | 12:00pm - 1:30pm |
JUNE | |||
7 | Mystery | Random Draw | 12:00pm - 1:30pm |
14 | Flag Day | Pick Your Foursome | 12:00pm - 1:30pm |
21 | T and F | Random | 12:00pm - 1:30pm |
28 | Your Best Ball | Pick Your Foursome | 12:00pm - 1:30pm |
JULY | |||
5 | Mystery | Random | 12:00pm - 1:30pm |
12 | Lucky Lady | Pick Your Foursome | 1:00pm Shotgun Start |
19 | Gruesome | Random | 12:00pm - 1:30pm |
26 | Your Best Ball | Pick Your Foursome | 12:00pm - 1:30pm |
AUGUST | |||
2 | Stagorette | Pick Your Team | 1:00pm Shotgun Start |
9 | 4 Clubs & a Putter | Random | 12:00pm - 1:30pm |
16 | T and S | Random | 12:00pm - 1:30pm |
23 | Mystery | Random | 12:00pm - 1:30pm |
30 | Your Best Ball | Pick Your Team | 12:00pm - 1:30pm |
SEPTEMBER | |||
6 | Hate 'Em | Random | 12:00pm - 1:30pm |
13 | Mix and Mingle | Random | 12:00pm - 1:30pm |
20 | Your Best Ball | Pick Your Foursome | 12:00pm - 1:30pm |
27* | Scramble | Pick Your Team | 1:00pm Shotgun Start |
* This is the last golf day for the WGA for the year. Meeting and dinner to follow. |
2023 WGA Weekly Game Format Guidelines | |
---|---|
GAME | GUIDELINES |
YOUR BEST BALL | Using the handicap system, keep your gross and net score. Track all putts. There will be a Lottery to determine winners for 9 and 18 holers. |
BINGO, BANGO, BONGO | Rules to follow on golf day. |
FLAG DAY | Add 70 + Your Handicap. Once you reach that number while playing, plant your flag. (Ex. 70 + 34 = 104. Once this player reaches 104 on their scorecard, they plant their flag.) |
T and F HOLES | Play all holes, but score only counts on holes that begin with T and F. (Ex. 2, 3, 4, 5, etc.) |
GRUESOME | Two partners tee off. The golfers on the opposing team select the worst of the 2 drives, then the partners play alternate shot from there. (More to follow on golf day.) |
HATE ‘EM | Before play begins, players select 3 holes to be thrown out. |
4 CLUBS & A PUTTER | Golfers will play using only a Driver, 6 Iron, Wedge & Putter |
T and S HOLES | Play all holes, but score only counts on holes that begin with T and F. (Ex. 2, 3, 6, 7, etc.) |
MYSTERY | Game selected by the Pro (or his team) and could consist of: Best Nine, Even Holes, Mutt & Jeff, NOSE, Odd Holes, Par 4’s, Putt’s Don’t Count, Three Blind Mice or Three Little Pigs. (See details on these games below.) |
MYSTERY GAME GUIDELINES | |
Best Nine | Score is counted only using each player’s lowest nine holes. |
Even Holes | Score is counted using only even numbered holes. |
Mutt & Jeff | Score is counted only on the Par 3 and Par 5 holes |
NOSE | Score is counted only on holes beginning with the letters N, O, S, E. |
Odd Holes | Score is counted using only odd numbered holes. |
Par 4’s | Score is counted only on Par 4’s. |
Putts Don’t Count | Deduct number of putts from total score. |
Three Blind Mice | After play has begun, Pro Shop will draw 3 random holes to be thrown out. |
Three Little Pigs | At end of the round, each player throws out their worst holes in the round. |