The Course
USGA Rules Govern All Play
Inside edge of all fence posts mark out-of-bounds on #7, 8 & 9. White stakes on #4, 13 14, 15 & 16.
Red stakes indicate lateral water hazard on #3, 4, 12, 13 & 14.
All yardages are measured to the center of green.
Ratings: Course/Slope
Back: 67.9/115Forward: 70.9/118
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back Tees | 410 | 357 | 360 | 311 | 353 | 184 | 320 | 296 | 116 | 2707 | |
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | |
| Handicap | 2 | 8 | 4 | 14 | 10 | 6 | 16 | 12 | 18 | ||
| Forward Tees | 407 | 352 | 292 | 268 | 348 | 179 | 313 | 290 | 109 | 2558 | |
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | |
| Handicap | 1 | 3 | 11 | 15 | 9 | 7 | 5 | 13 | 17 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Back Tees | 527 | 156 | 463 | 319 | 167 | 306 | 285 | 304 | 380 | 2907 | 5614 |
| Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 70 |
| Handicap | 1 | 17 | 3 | 11 | 7 | 13 | 15 | 9 | 5 | ||
| Forward Tees | 401 | 146 | 350 | 268 | 163 | 255 | 280 | 296 | 377 | 2536 | 5094 |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
| Handicap | 2 | 18 | 6 | 10 | 12 | 16 | 14 | 4 | 8 |
EventsCheck out Manistee Golf & Country Club's 2008 Events |
HistoryFind out about Manistee Golf & Country Club's long history |
Check Out Our TV SpotThis video showcases the spectacular beauty of Manistee Golf & Country Club. |


